Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-11-1 | S | 1/2140V | All for Love s 3 | c c | 1 | VA | Ulf Ohlsson (Sve Bj) | 32 |
2021-04-11-1 | S | 2/2140V | Aros v 3 | c c | 1 | VA | Rikard N Skoglund (Wes Jö) | 219 |
2021-04-11-1 | S | 3/2140V | Sixten Roc v 3 | c c | 1 | VA | Jorma Kontio (Nur Ti) | 22 |
2021-04-11-1 | S | 4/2140V | Victory Caelus h 3 | c c | (1) | VA | Maxime Marais (Ott Ch) | 629 |
2021-04-11-1 | S | 5/2140V | Losch Boko s 3 | c c | 1 | VA | Örjan Kihlström (Lil Re) | 137 |
2021-04-11-1 | S | 6/2140V | Icare Williams (FR) v 3 | c c | 1 | VA | Mattias Djuse | 481 |
2021-04-11-1 | S | 7/2140V | Bowling de Luxe h 3 | c c | (1) | VA | Daniel Wäjersten | 54 |
2021-04-11-1 | S | 8/2140V | Power Doc h 3 | c ȼ | 2 | VA | Åke Lindblom | 655 |
2021-04-11-1 | S | 9/2140V | Staro Pomerol h 3 | c c | 1 | VA | Jörgen S Eriksson | 1095 |
2021-04-11-1 | S | 10/2140V | My Way Luxi* (FI) s 3 | STR. | STR. | Mika Forss (Hil Jo) | ||
2021-04-11-1 | S | 11/2140V | Timeforreflection h 3 | c c | 1 | VA | Oskar Kylin Blom | 291 |
2021-04-11-1 | S | 12/2140V | Midsummer Bråten h 3 | c c | 1 | VA | Nathalie Blom (Ols La) | 451 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-11-2 | S | 1/2140V | Nuit de Fer s 4 | c c | 1 | VA | Johan Wiman | 160 |
2021-04-11-2 | S | 2/2140V | Low Visibility s 4 | c c | 1 | VA | Örjan Kihlström (Mel St) | 271 |
2021-04-11-2 | S | 3/2140V | Candy Frontline s 4 | c c | 1 | VA | Oskar J Andersson | 347 |
2021-04-11-2 | S | 4/2140V | A Diva I Am s 4 | c c | 1 | VA | Erik Adielsson (Lin Fr) | 54 |
2021-04-11-2 | S | 5/2140V | Willow Avon s 5 | c c | 1 | VA | Alice Engström (Jon Ul) | 893 |
2021-04-11-2 | S | 6/2140V | Global Celebrity s 3 | c c | 1 | VA | Mattias Djuse | 66 |
2021-04-11-2 | S | 7/2140V | Gill Gal (US) s 4 | c c | 1 | VA | Jorma Kontio (Nur Ti) | 14 |
2021-04-11-2 | S | 8/2140V | Easter M.I. s 4 | STR. | STR. | Carl Johan Jepson (Sve An) |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-11-3 | S | 1/2140A | Cloud Jubb v 3 | ȼ ȼ | 4 | VA | Torbjörn Jansson (Bro Mi) | 437 |
2021-04-11-3 | S | 2/2140A | Tip Top Southwind v 3 | c c | 1 | VA | Mattias Djuse | 391 |
2021-04-11-3 | S | 3/2140A | Ares Face h 3 | c c | 1 | VA | Mats E Djuse (Wal Wi) | 163 |
2021-04-11-3 | S | 4/2140A | Dozen of Oysters v 3 | c c | 1 | VA | Claes Sjöström | 17 |
2021-04-11-3 | S | 5/2140A | Courtly Kronos v 3 | c c | 1 | VA | Erik Adielsson (Båt Sv) | 31 |
2021-04-11-3 | S | 6/2140A | Immanuel K. v 3 | c c | 1 | VA | Daniel Wäjersten | 58 |
2021-04-11-3 | S | 7/2140A | Fruit Costashorta s 3 | c c | 1 | VA | Jevgeni Ivanov | 520 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-11-4 | S | 1/2640A | Amalencius B.B. v 4 | c c | 1 | VA | Jorma Kontio (Nur Ti) | 42 |
2021-04-11-4 | S | 2/2640A | Cotton Frontline v 4 | c c | 0,84 | VA | Torbjörn Jansson (Vid Za) | 1258 |
2021-04-11-4 | S | 3/2640A | Unity Millpond v 7 | c ȼ | 1,59 | VA | Petter Lundberg (Sve Er) | 1548 |
2021-04-11-4 | S | 4/2640A | Nebbiolo v 8 | c c | 1 | VA | Elina Rodionovskaya | 909 |
2021-04-11-4 | S | 5/2640A | Jes Angel s 4 | ȼ c | 1,12 | VA | Mika Forss (Lin Fr) | 480 |
2021-04-11-4 | S | 6/2640A | Victorious Wine v 5 | ȼ ȼ | 3,01 | VA | Claes Sjöström (Lin Fr) | 106 |
2021-04-11-4 | S | 7/2640A | Madriken av Sveden s 6 | c c | 0,6 | VA | Linda Forsén | 1145 |
2021-04-11-4 | S | 8/2640A | Arctic Dessert* (FI) s 5 | ȼ c | 2 | VA | Ulf Ohlsson (Irr Jo) | 684 |
2021-04-11-4 | S | 9/2640A | Cash Kid Gwen v 9 | c c | 0,83 | VA | Mattias Djuse (Eri La) | 1057 |
2021-04-11-4 | S | 10/2640A | Con Te Partiro h 4 | c ȼ | 2 | VA | Anders Eriksson (Aik Pa) | 507 |
2021-04-11-4 | S | 11/2640A | Versace Face v 4 | c c | 1 | VA | Örjan Kihlström (Red Da) | 18 |
2021-04-11-4 | S | 12/2640A | Hooper des Chasses* (FR) v 4 | c c | 1 | VA | Carl Johan Jepson (Tin Sy) | 46 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-11-5 | S | 1/2140A | Västerbo Garonne s 3 | c c | 1 | VA | Claes Sjöström (Tin Sy) | 31 |
2021-04-11-5 | S | 2/2140A | Noocandy s 3 | c c | 1 | VA | Marcus Lilius (Sve Er) | 221 |
2021-04-11-5 | S | 3/2140A | Unfair s 3 | c c | 1 | VA | Markus B Svedberg | 30 |
2021-04-11-5 | S | 4/2140A | Stepping Dreamgirl s 3 | c c | 1 | VA | Carl Johan Jepson (Mar Er) | 82 |
2021-04-11-5 | S | 5/2140A | Valrhona Wibb s 3 | c c | 1 | VA | Mattias Djuse | 479 |
2021-04-11-5 | S | 6/2140A | Aranka Face s 3 | c c | 1 | VA | Örjan Kihlström (Lil Re) | 41 |
2021-04-11-5 | S | 7/2140A | Felicia Godiva s 3 | c c | 1 | VA | Peter Eriksson (Ced Mi) | 103 |
2021-04-11-5 | S | 8/2140A | Oxalis Tooma s 3 | c c | 1 | VA | Jevgeni Ivanov | 898 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-11-7 | S | 1/2140A | Gobi Princess (US) s 5 | ȼ ȼ | 1,28 | AM | Erik Adielsson (Ekl An) | 49 |
2021-04-11-7 | S | 2/2140A | Dixie Brick s 6 | ȼ ȼ | 1,27 | AM | Jorma Kontio (Nur Ti) | 24 |
2021-04-11-7 | S | 3/2140A | Alaska Kronos s 5 | ȼ ȼ | 1,27 | AM | Ulf Ohlsson (Red Da) | 109 |
2021-04-11-7 | S | 4/2140A | Saphir C.D. s 6 | ȼ ȼ | 2,02 | VA | Claes Sjöström (Han Je) | 1407 |
2021-04-11-7 | S | 5/2140A | Digital Class s 6 | ȼ c | 1,02 | AM | Mats E Djuse (Mel St) | 213 |
2021-04-11-7 | S | 6/2140A | Dontlooseallmoney s 5 | c c | 0,76 | AM | Jim Oscarsson | 1059 |
2021-04-11-7 | S | 7/2140A | Diana Zet s 5 | ȼ ȼ | 1,41 | AM | Örjan Kihlström (Red Da) | 27 |
2021-04-11-7 | S | 8/2140A | Queen of Trixs (US) s 5 | ȼ ȼ | 1,3 | AM | André Eklundh | 205 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-11-8 | S | 1/2140V | Royal T.C. v 5 | ȼ ȼ | 2,34 | VA | Jorma Kontio (Par Ju) | 142 |
2021-04-11-8 | S | 2/2140V | Procedure Turn v 5 | c c | 1 | VA | Andre Schiller (Pet Pa) | 287 |
2021-04-11-8 | S | 3/2140V | Valentino Face v 4 | STR. | STR. | Richard L Jansson (Wet Ro) | ||
2021-04-11-8 | S | 4/2140V | Gladiator of Gold h 5 | c c | 1 | VA | Mika Forss (Ber An) | 411 |
2021-04-11-8 | S | 5/2140V | Tinto Tatoo v 6 | c c | 1 | VA | Stefan Erlandsson (Wes Ca) | 1601 |
2021-04-11-8 | S | 6/2140V | Bottnas Gambler v 5 | c ȼ | 1,28 | VA | Claes Sjöström | 53 |
2021-04-11-8 | S | 7/2140V | Nicke Bulwark v 5 | ȼ ȼ | 2 | VA | Morgan Ivarsson (Mal Iv) | 32 |
2021-04-11-8 | S | 8/2140V | Gazelle de Viette (FR) s 5 | c c | 1 | VA | Kent P Gustavsson | 2211 |
2021-04-11-8 | S | 9/2140V | Xerxes Millpond v 5 | ȼ ȼ | 2,86 | VA | Oskar Kylin Blom (Vik Jo) | 89 |
2021-04-11-8 | S | 10/2140V | Alfas Lucky Luke v 5 | c c | 1 | VA | Johan Wiman | 1040 |
2021-04-11-8 | S | 11/2140V | Sjaman v 6 | c c | 0,58 | VA | Torbjörn Jansson (Hal Jo) | 1782 |
2021-04-11-8 | S | 12/2140V | Oskar of Sand v 4 | c c | 1 | VA | Ulf Ohlsson (Lil Ma) | 24 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-11-9 | S | 1/1640A | C.R.Nobless s 8 | ȼ ȼ | 3,15 | AM | Kaj Widell (Ruu Ha) | 627 |
2021-04-11-9 | S | 2/1640A | Gazoline Mearas v 5 | ȼ ȼ | 1,81 | AM | Erik Adielsson (Båt Sv) | 20 |
2021-04-11-9 | S | 3/1640A | Lovely Star s 7 | ȼ c | 0,93 | AM | Anders Eriksson (Jon An) | 670 |
2021-04-11-9 | S | 4/1640A | Leon Zon v 5 | c c | 0,85 | AM | Ulf Ohlsson (Pet St) | 56 |
2021-04-11-9 | S | 5/1640A | Jaguar Hill v 8 | ȼ ȼ | 2,88 | AM | Emilia Leo | 85 |
2021-04-11-9 | S | 6/1640A | Issiah v 7 | ȼ ȼ | 1,77 | VA | Joakim Sternsjö | 717 |
2021-04-11-9 | S | 7/1640A | Visual Condition s 5 | ȼ c | 0,93 | AM | Örjan Kihlström (Mel St) | 222 |
2021-04-11-9 | S | 8/1640A | Sideslip s 5 | ȼ c | 1,11 | VA | Mika Forss (Mel St) | 806 |
2021-04-11-9 | S | 9/1640A | Boomer v 9 | ȼ ȼ | 3,42 | VA | Petter Lundberg (Sve Er) | 658 |
2021-04-11-9 | S | 10/1640A | Istanbul Boko h 6 | ȼ ȼ | 1,6 | AM | Jorma Kontio (Nur Ti) | 36 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-11-10 | S | 1/2140A | Self Taught Beauty* (FI) s 5 | ȼ c | 2 | VA | Erik Adielsson (Irr Jo) | 263 |
2021-04-11-10 | S | 2/2140A | Sparkling Diamond s 5 | ȼ ȼ | 3,42 | VA | Åke Lindblom | 50 |
2021-04-11-10 | S | 3/2140A | Jewel River s 4 | c c | 1 | VA | Anders Eriksson | 62 |
2021-04-11-10 | S | 4/2140A | Listas Behindbars s 5 | c c | 1 | VA | Paula A Gyllenberg (And Os) | 377 |
2021-04-11-10 | S | 5/2140A | Vavin Love s 6 | ȼ ȼ | 2 | VA | Juhani Partanen | 428 |
2021-04-11-10 | S | 6/2140A | Global at Work s 5 | ȼ ȼ | 1,23 | VA | Daniel Wäjersten | 68 |
2021-04-11-10 | S | 7/2140A | J.J.Another Vinn (NO) s 6 | c c | 0,55 | VA | Jevgeni Ivanov | 379 |
2021-04-11-10 | S | 8/2140A | Digital Literacy s 5 | ȼ ȼ | 1,37 | AM | Örjan Kihlström (Mel St) | 67 |
2021-04-11-10 | S | 9/2140A | Raya D.E.* (DE) s 4 | ȼ ȼ | 2,26 | VA | Jorma Kontio (Nur Ti) | 39 |
2021-04-11-10 | S | 10/2140A | Merci Bråten s 7 | c c | 0,96 | VA | Nathalie Blom (Ols La) | 544 |
2021-04-11-10 | S | 11/2140A | Almond Paste* s 6 | ȼ ȼ | 2,4 | AM | Ole Johan Östre | 80 |
2021-04-11-10 | S | 12/2140A | Flavienne Lascaux s 6 | c c | 1 | VA | Torbjörn Jansson (Laa Pi) | 692 |
Odds uppdaterade: 2021-04-11 17:13:14
(Hästar med skoinfo eller BFI i orange är inrapporterade eller ändrade de senaste 15 minuterna.)
Extracted data successfully Tuesday 13th of April 2021 23:43:14 - Records extracted: 103