Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-09-1 | Kr | 1/2140V | Marjons Glory s 3 | c c | 1 | VA | Petter Karlsson (Ytt Ås) | 352 |
2021-04-09-1 | Kr | 2/2140V | Barrett Bob s 3 | c c | (1) | VA | Clas Löfkvist | 569 |
2021-04-09-1 | Kr | 3/2140V | Jessica Brodda s 3 | c c | 1 | VA | Joakim Lövgren | 77 |
2021-04-09-1 | Kr | 4/2140V | Ninja Zon s 3 | c c | 1 | VA | Kaj Widell (Gra St) | 32 |
2021-04-09-1 | Kr | 5/2140V | Jump in s 3 | c c | (1) | VA | Johan Untersteiner | 18 |
2021-04-09-1 | Kr | 6/2140V | Deborah S.H. s 3 | c c | (1) | VA | Fredrik Persson | 144 |
2021-04-09-1 | Kr | 7/2140V | Aperfecthoney s 3 | c c | 1 | VA | Jim Oscarsson | 845 |
2021-04-09-1 | Kr | 8/2140V | Conrads Ballerina s 3 | c c | (1) | VA | Kevin Oscarsson (Osc Ji) | 274 |
2021-04-09-1 | Kr | 9/2140V | Ivy D. s 3 | c c | 1 | VA | Patrik Franzén (Fra Pe) | 499 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-09-2 | Kr | 1/2140A | Neonetta G.H. s 6 | ȼ ȼ | 1,31 | VA | Fredrik Persson | 548 |
2021-04-09-2 | Kr | 2/2140A | Bahama Breeze s 5 | c c | 0,71 | VA | Lars Högström (And To) | 515 |
2021-04-09-2 | Kr | 3/2140A | See You in Heaven s 6 | ȼ ȼ | 1,97 | VA | Marc Elias (Möl Be) | 809 |
2021-04-09-2 | Kr | 4/2140A | Veams Benelli s 6 | c c | 0,76 | VA | Kaj Widell (Nor To) | 1206 |
2021-04-09-2 | Kr | 5/2140A | Silver Lore s 9 | c c | 0,83 | AM | Robert Andersson | 1333 |
2021-04-09-2 | Kr | 6/2140A | Omega Superstar s 5 | ȼ ȼ | 2,37 | VA | Dwight Pieters (Ber Ro) | 43 |
2021-04-09-2 | Kr | 7/2140A | Queen Neo s 6 | ȼ ȼ | 3,57 | AM | Oscar Ginman (Kar To) | 659 |
2021-04-09-2 | Kr | 8/2140A | Use Face s 5 | ȼ ȼ | 2,7 | AM | Christoffer Eriksson (Nil La) | 127 |
2021-04-09-2 | Kr | 9/2140A | Namaste s 4 | c ȼ | 1,87 | VA | Joakim Lövgren | 15 |
2021-04-09-2 | Kr | 10/2140A | Daydream la Marc s 6 | c ȼ | 1,22 | VA | Kim Eriksson (Mad Th) | 92 |
2021-04-09-2 | Kr | 11/2140A | Victory of Life s 4 | c c | 0,57 | VA | Jim Oscarsson | 752 |
2021-04-09-2 | Kr | 12/2140A | Anice Cake s 4 | c c | 0,69 | AM | Kevin Oscarsson (Osc Ji) | 322 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-09-3 | Kr | 1/1640A | Önas Olympia s 5 | c c | 0,87 | VA | Kim Eriksson (Wig Le) | 519 |
2021-04-09-3 | Kr | 2/1640A | Sebbe Cee v 4 | c c | 1 | VA | Marc Elias (Lug Co) | 14 |
2021-04-09-3 | Kr | 3/1640A | Stepping SpaceGirl s 5 | STR. | STR. | Johan Untersteiner | ||
2021-04-09-3 | Kr | 4/1640A | Kakuna Jons v 5 | c ȼ | 1,12 | VA | Thomas Jonsson | 704 |
2021-04-09-3 | Kr | 5/1640A | Dame de Tailleur s 4 | c c | 0,92 | VA | Jim Oscarsson | 52 |
2021-04-09-3 | Kr | 6/1640A | Orkan All Over v 7 | c c | 0,94 | AM | Robert Andersson | 526 |
2021-04-09-3 | Kr | 7/1640A | Amoa King v 4 | ȼ ȼ | 1,41 | VA | Fredrik Persson | 571 |
2021-04-09-3 | Kr | 8/1640A | Philippo v 4 | ȼ c | 1,36 | AM | Markus Niklasson (Mad Th) | 227 |
2021-04-09-3 | Kr | 9/1640A | Coco Chanel I.T.* (IT) s 3 | ȼ c | (1) | AM | Christoffer Eriksson (Cas Ge) | 109 |
2021-04-09-3 | Kr | 10/1640A | Moons U.Bolt v 5 | ȼ ȼ | 1,87 | VA | Anton Knutsson (Knu Ke) | 151 |
2021-04-09-3 | Kr | 11/1640A | Runaway Day s 4 | ȼ ȼ | 2,5 | VA | Anders Zackrisson | 1689 |
2021-04-09-3 | Kr | 12/1640A | One too O'boy v 6 | STR. | STR. | Kevin Oscarsson (Eng Gö) |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-09-4 | Kr | 1/2140A | Silver Glen v 6 | ȼ c | 1,77 | VA | Robert Andersson | 560 |
2021-04-09-4 | Kr | 2/2140A | Yankee Bowler v 5 | c ȼ | 1,27 | VA | Tommy Zackrisson (Zac An) | 556 |
2021-04-09-4 | Kr | 3/2140A | Niras Donatello v 5 | c c | 1 | VA | Jörgen Sjunnesson (Joh Jo) | 111 |
2021-04-09-4 | Kr | 4/2140A | Digger Sugar v 9 | c c | 0,62 | VA | Petter Karlsson (Fra Pe) | 948 |
2021-04-09-4 | Kr | 5/2140A | Voyager West v 4 | ȼ ȼ | 2,5 | VA | Anders Zackrisson | 257 |
2021-04-09-4 | Kr | 6/2140A | Kondor Dream (DE) v 4 | ȼ c | 1,14 | VA | Dwight Pieters (Fyh Li) | 16 |
2021-04-09-4 | Kr | 7/2140A | Granit de la Roque (FR) v 5 | c c | 0,93 | VA | Kevin Oscarsson (Osc Ji) | 114 |
2021-04-09-4 | Kr | 8/2140A | Ottens Filosof v 6 | c c | 0,58 | VA | Kim Eriksson (Dan Hå) | 237 |
2021-04-09-4 | Kr | 9/2140A | Solo Flight v 5 | ȼ c | 1,64 | AM | Ida Lindberg (Nil La) | 437 |
2021-04-09-4 | Kr | 10/2140A | Loveley Lasse v 5 | c ȼ | 1,04 | VA | Joakim Lövgren | 59 |
2021-04-09-4 | Kr | 11/2140A | Savoy v 5 | c ȼ | 0,86 | VA | Thomas Jonsson | 143 |
2021-04-09-4 | Kr | 12/2140A | Make Me s 8 | ȼ c | 1,44 | VA | Clas Jonsson (Ohl Li) | 1752 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-09-6 | Kr | 1/2140A | Benjamin S.H. h 5 | ȼ ȼ | 1,23 | VA | Fredrik Persson | 85 |
2021-04-09-6 | Kr | 2/2140A | Baccani* (IT) h 4 | ȼ c | (1) | AM | Christoffer Eriksson (Cas Ge) | 70 |
2021-04-09-6 | Kr | 3/2140A | R.K.King v 9 | c c | 0,39 | VA | Oscar Ginman (Joh Jo) | 939 |
2021-04-09-6 | Kr | 4/2140A | Roofparty v 7 | c c | 1 | VA | Kevin Oscarsson (Osc Ji) | 273 |
2021-04-09-6 | Kr | 5/2140A | Moon's Oki Doki v 9 | ȼ ȼ | 2,27 | VA | Anton Knutsson (Knu Ke) | 317 |
2021-04-09-6 | Kr | 6/2140A | Kick the Dust Ås (US) h 5 | ȼ ȼ | 1,92 | VA | Johan Untersteiner | 17 |
2021-04-09-6 | Kr | 7/2140A | Mega Star v 9 | ȼ ȼ | 1,43 | VA | Johan Wiman | 818 |
2021-04-09-6 | Kr | 8/2140A | Stand by Ken v 6 | c c | 0,72 | VA | Jörgen Sjunnesson (Unt Jo) | 892 |
2021-04-09-6 | Kr | 9/2140A | Amerindienne v 6 | ȼ ȼ | 2,56 | VA | Kim Eriksson (Pet St) | 60 |
2021-04-09-6 | Kr | 10/2140A | In the Air Tonight s 6 | ȼ c | 1,06 | VA | Ulrika A Eriksson (Bur He) | 891 |
2021-04-09-6 | Kr | 11/2140A | Image Rapida h 6 | c c | 0,88 | VA | Stefan Persson (Sjö Ch) | 167 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-09-7 | Kr | 1/1640A | Marjons Sleipner h 5 | c c | 0,91 | VA | Petter Karlsson (Ytt Ås) | 534 |
2021-04-09-7 | Kr | 2/1640A | Artemide Zack (IT) s 5 | ȼ ȼ | 1,9 | AM | Christian Cracchiolo (Dah Ma) | 30 |
2021-04-09-7 | Kr | 3/1640A | All in a Dream v 7 | c c | 0,92 | VA | Kim Eriksson (Axe St) | 589 |
2021-04-09-7 | Kr | 4/1640A | Nettan Sånna s 6 | c ȼ | 1,26 | VA | Johan Untersteiner (Dan Le) | 92 |
2021-04-09-7 | Kr | 5/1640A | Hessel B.Rapida v 7 | c ȼ | 0,92 | VA | Thomas Jonsson | 893 |
2021-04-09-7 | Kr | 6/1640A | Jeans'n Passion s 5 | ȼ ȼ | 1,95 | VA | Dan-Åke Olsson | 39 |
2021-04-09-7 | Kr | 7/1640A | Bramante Ors* (IT) h 4 | c c | (1) | AM | Christoffer Eriksson (Cas Ge) | 88 |
2021-04-09-7 | Kr | 8/1640A | Amazon Font* (IT) s 5 | ȼ c | 1 | AM | Christian Fiore | 64 |
2021-04-09-7 | Kr | 9/1640A | Hillbilly Woodland s 5 | ȼ ȼ | 1,87 | VA | Oscar Ginman (Fer Ma) | 86 |
2021-04-09-7 | Kr | 10/1640A | Bear a Perfection v 5 | c c | 1 | AM | Kevin Oscarsson (Osc Ji) | 287 |
2021-04-09-7 | Kr | 11/1640A | Verona Brodda s 8 | ȼ ȼ | 1,94 | VA | Joakim Lövgren | 478 |
2021-04-09-7 | Kr | 12/1640A | Miss Pastis s 6 | STR. | STR. | Stefan Persson (Eng Gö) |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-09-8 | Kr | 1/2140V | Braddock v 3 | c c | (1) | VA | Fredrik Persson | 39 |
2021-04-09-8 | Kr | 2/2140V | My Lucky Day h 3 | c c | (1) | VA | Anders Zackrisson | 490 |
2021-04-09-8 | Kr | 3/2140V | Global Academy s 5 | c c | (1) | VA | Joakim Lövgren | 31 |
2021-04-09-8 | Kr | 4/2140V | Ninja Nalan s 6 | c c | 1 | VA | Patrik Backman (Bac Mo) | 253 |
2021-04-09-8 | Kr | 5/2140V | Dustanddiesel v 3 | c c | (1) | VA | Kim Eriksson (Axe St) | 545 |
2021-04-09-8 | Kr | 6/2140V | Mamaneedshismoney v 3 | c ȼ | 2 | VA | Kevin Oscarsson (Osc Ji) | 112 |
2021-04-09-8 | Kr | 7/2140V | See You McAllan v 3 | c c | 1 | VA | Marc Elias (Möl Be) | 339 |
2021-04-09-8 | Kr | 8/2140V | Professor v 4 | c c | 1 | VA | Markus Niklasson (Fra An) | 889 |
2021-04-09-8 | Kr | 9/2140V | Garden Leave s 3 | c c | 1 | VA | Johan Untersteiner | 29 |
2021-04-09-8 | Kr | 10/2140V | Diana Ligus s 4 | c c | 1 | VA | Greger Fajersson | 940 |
2021-04-09-8 | Kr | 11/2140V | Bugatti Veyron v 3 | c c | 1 | VA | Tommy Zackrisson (Zac An) | 716 |
2021-04-09-8 | Kr | 12/2140V | Lioness Boko s 3 | c c | 1 | VA | Kaj Widell (Gra St) | 287 |
Odds uppdaterade: 2021-04-09 15:18:02
(Hästar med skoinfo eller BFI i orange är inrapporterade eller ändrade de senaste 15 minuterna.)
Extracted data successfully Wednesday 14th of April 2021 01:59:45 - Records extracted: 109