Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-08-1 | Ö | 1/2140V | I Love You Sisu v 3 | c c | (1) | VA | Magnus A Djuse (Per Je) | 100 |
2021-04-08-1 | Ö | 2/2140V | Glamorous Rain s 3 | c c | (1) | VA | Örjan Kihlström (Red Da) | 12 |
2021-04-08-1 | Ö | 3/2140V | Mellby Joy s 3 | c c | 1 | VA | Erik Adielsson (Lil Re) | 147 |
2021-04-08-1 | Ö | 4/2140V | Sharp General v 3 | c c | 1 | VA | Kaj Widell (Pet Pa) | 475 |
2021-04-08-1 | Ö | 5/2140V | Reshevsky v 3 | c c | 1 | VA | Kenneth Haugstad | 295 |
2021-04-08-1 | Ö | 6/2140V | Ontario Bro v 3 | c c | 1 | VA | Markus B Svedberg | 79 |
2021-04-08-1 | Ö | 7/2140V | Bonnie Pearl s 3 | ȼ ȼ | 4 | VA | Åke Lindblom | 324 |
2021-04-08-1 | Ö | 8/2140V | Mr Birdman v 3 | c c | 1 | VA | Fredrik B Larsson | 558 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-08-3 | Ö | 1/2640V | Beluga Bac v 6 | c c | 1 | VA | Maxime Marais (Ott Ch) | 220 |
2021-04-08-3 | Ö | 2/2660V | Raw Data s 5 | ȼ c | 1,41 | VA | Andre Schiller (Pet Pa) | 782 |
2021-04-08-3 | Ö | 3/2660V | Emerick* (NO) v 6 | c c | 0,67 | VA | Carl Johan Jepson (Gli Pe) | 411 |
2021-04-08-3 | Ö | 4/2680V | Dollar Hornline v 9 | c ȼ | 1,39 | VA | Torbjörn Jansson (Ber Ro) | 44 |
2021-04-08-3 | Ö | 5/2680V | Gelatiamo v 7 | ȼ ȼ | 2,09 | VA | Robert Bergh | 66 |
2021-04-08-3 | Ö | 6/2680V | Fredric Palema v 6 | ȼ ȼ | 1,62 | VA | Mikael J Andersson (Hed Pä) | 244 |
2021-04-08-3 | Ö | 7/2680V | Amorcer Levallo v 5 | ȼ ȼ | 2,2 | VA | Ulf Ohlsson (Sal Pe) | 14 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-08-4 | Ö | 1/2140V | Livi Memory s 7 | c c | 0,72 | VA | Andreas Lövdal (Jac Pa) | 439 |
2021-04-08-4 | Ö | 2/2140V | Insignia s 7 | ȼ c | 1,09 | VA | Petter Karlsson (Sun Ve) | 1341 |
2021-04-08-4 | Ö | 3/2140V | Cabarette s 5 | c c | 1 | VA | Kaj Widell (Jan Mo) | 1414 |
2021-04-08-4 | Ö | 4/2140V | Cherie Lascaux s 9 | c c | 0,96 | VA | Oskar J Andersson (Laa Pi) | 1007 |
2021-04-08-4 | Ö | 5/2140V | Beauty Kronos s 4 | c c | 0,72 | VA | Örjan Kihlström (Red Da) | 16 |
2021-04-08-4 | Ö | 6/2140V | Klara Zonett s 5 | ȼ ȼ | 1,84 | VA | Jorma Kontio (Lar He) | 85 |
2021-04-08-4 | Ö | 7/2140V | Gitane d'Inverne s 5 | ȼ ȼ | 2,27 | VA | Stefan Persson (Bjö Ja) | 60 |
2021-04-08-4 | Ö | 8/2140V | Boiling Point s 5 | ȼ c | 1,02 | VA | Björn Goop (Kar Hå) | 162 |
2021-04-08-4 | Ö | 9/2140V | Garca s 5 | c c | 0,79 | VA | Carl Johan Jepson (Hed Pä) | 75 |
2021-04-08-4 | Ö | 10/2140V | Emma Rae s 5 | ȼ c | 0,84 | VA | Ulf Ohlsson (Pet St) | 193 |
2021-04-08-4 | Ö | 11/2160V | Denali N.O.* (NO) s 7 | c c | 0,7 | VA | Mikael J Andersson (Gli Pe) | 1380 |
2021-04-08-4 | Ö | 12/2160V | Kiss Me Kate T.J. s 9 | STR. | STR. | Magnus A Djuse (Jac Pa) |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-08-5 | Ö | 1/2100A | G.A.Spencie s 3 | c c | 1 | VA | Örjan Kihlström (Arv St) | 282 |
2021-04-08-5 | Ö | 2/2100A | Al's Boozy Suzy s 3 | c c | 1 | VA | Carl Johan Jepson (Lub Gi) | 70 |
2021-04-08-5 | Ö | 3/2100A | Global Countess s 3 | c c | 1 | VA | Magnus A Djuse (Dju Ma) | 143 |
2021-04-08-5 | Ö | 4/2100A | Islay Mist Sisu s 3 | c c | 1 | VA | Per Nordström | 18 |
2021-04-08-5 | Ö | 5/2100A | Isabelle Sisu s 3 | c c | 1 | VA | Mattias Djuse | 412 |
2021-04-08-5 | Ö | 6/2100A | A Perfect Face s 3 | c c | 1 | VA | Björn Goop (Kol Ad) | 52 |
2021-04-08-5 | Ö | 7/2100A | One Night Only s 3 | c c | 0,8 | VA | Claes Sjöström (Nil Ji) | 659 |
2021-04-08-5 | Ö | 8/2100A | Backwood's Boogie s 3 | c c | 1 | VA | Ulf Ohlsson (Sal Pe) | 361 |
2021-04-08-5 | Ö | 9/2100A | Glorious U.M. s 3 | c c | 1 | VA | Erik Adielsson (Båt Sv) | 101 |
2021-04-08-5 | Ö | 10/2100A | Queenstown s 3 | ȼ c | 1,2 | VA | Robert Bergh | 854 |
2021-04-08-5 | Ö | 11/2100A | Grove's Pansy Poof* (FI) s 3 | c c | 1 | VA | Mika Forss (Hil Jo) | 721 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-08-6 | Ö | 1/2100A | Ploquepin h 3 | c c | 1 | VA | Mats E Djuse (Wal Fr) | 163 |
2021-04-08-6 | Ö | 2/2100A | Don't Disturb v 3 | c c | 1 | VA | Örjan Kihlström (Lil Re) | 510 |
2021-04-08-6 | Ö | 3/2100A | Mellby Jinx v 3 | c c | 1 | VA | Erik Adielsson (Båt Sv) | 21 |
2021-04-08-6 | Ö | 4/2100A | Martin V. h 3 | ȼ ȼ | 4 | VA | Åke Lindblom | 781 |
2021-04-08-6 | Ö | 5/2100A | Idomenio Sisu h 3 | c c | 1 | AM | Ulf Ohlsson (Sal Pe) | 71 |
2021-04-08-6 | Ö | 6/2100A | Indigo Sisu h 3 | c c | 1 | VA | Mika Forss (Sal Pe) | 324 |
2021-04-08-6 | Ö | 7/2100A | Mellby Joker v 3 | c ȼ | 2 | VA | Robert Bergh | 29 |
2021-04-08-6 | Ö | 8/2100A | Larry Wood h 3 | c c | 1 | VA | Björn Goop (Löv Jo) | 122 |
2021-04-08-6 | Ö | 9/2100A | Imperatore Doc v 3 | ȼ c | 1,29 | VA | Carl Philip Lindblom (Lin Åk) | 2396 |
2021-04-08-6 | Ö | 10/2100A | Light on Me h 3 | c c | 1 | VA | Magnus A Djuse (Blo Os) | 1021 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-08-7 | Ö | 1/2100A | Zinco Jet* (IT) v 6 | ȼ c | 0,79 | AM | Ulf Ohlsson (Sal Pe) | 55 |
2021-04-08-7 | Ö | 2/2100A | Grinnebys Orion v 10 | c c | 0,68 | VA | Magnus A Djuse (Wic Ja) | 106 |
2021-04-08-7 | Ö | 3/2100A | National Prince h 8 | c c | 0,45 | VA | William Ekberg (Rie Ch) | 808 |
2021-04-08-7 | Ö | 4/2100A | Indy Lane v 7 | c c | 0,85 | VA | Jorma Kontio (Kor Ma) | 15 |
2021-04-08-7 | Ö | 5/2100A | Miss Åslanda s 9 | ȼ c | 1,27 | AM | Tom Horpestad | 775 |
2021-04-08-7 | Ö | 6/2100A | Up to Me s 6 | c c | 0,5 | AM | Claes Sjöström | 270 |
2021-04-08-7 | Ö | 7/2100A | Counterfeightr v 9 | c c | 0,52 | AM | Stefan Persson (Lin Ma) | 198 |
2021-04-08-7 | Ö | 8/2100A | Västerbo Lexington h 5 | ȼ ȼ | 1,56 | VA | Robert Bergh | 63 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-08-8 | Ö | 1/2100A | Hector Sisu v 4 | ȼ ȼ | 1,88 | VA | Ulf Ohlsson (Sal Pe) | 40 |
2021-04-08-8 | Ö | 2/2100A | Fade to Black Ås v 4 | ȼ c | 0,96 | AM | Claes Sjöström (Lin Fr) | 180 |
2021-04-08-8 | Ö | 3/2100A | Global Bookmaker v 4 | ȼ ȼ | 1,79 | VA | Mattias Djuse | 324 |
2021-04-08-8 | Ö | 4/2100A | Staro on the Rocks h 4 | c ȼ | 1,25 | VA | Jorma Kontio (Ham Fr) | 534 |
2021-04-08-8 | Ö | 5/2100A | Playing Trix (US) v 4 | ȼ c | 0,7 | AM | Anders Eriksson (Lil Re) | 1074 |
2021-04-08-8 | Ö | 6/2100A | Toto Barosso (DE) v 4 | c c | 1 | VA | Peter Untersteiner | 744 |
2021-04-08-8 | Ö | 7/2100A | Mister Hercules h 4 | c c | 0,77 | VA | Örjan Kihlström (Red Da) | 17 |
2021-04-08-8 | Ö | 8/2100A | Hulken Sisu h 4 | c c | 0,79 | AM | Magnus A Djuse (Rio Je) | 498 |
2021-04-08-8 | Ö | 9/2100A | Hat Trick v 4 | ȼ c | 2 | AM | Björn Goop (Ham Fr) | 136 |
2021-04-08-8 | Ö | 10/2100A | Hennessy Am h 4 | c c | 1 | VA | Carl Johan Jepson (Ped Ki) | 284 |
2021-04-08-8 | Ö | 11/2100A | Rome Pays Off (US) h 4 | c ȼ | (1) | VA | Robert Bergh | 271 |
2021-04-08-8 | Ö | 12/2100A | Hemisphere (US) v 4 | c c | 1 | VA | Erik Adielsson (Lin Fr) | 146 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-08-9 | Ö | 1/2100A | Fifty Cent Piece (US) s 4 | c ȼ | (1) | VA | Robert Bergh | 46 |
2021-04-08-9 | Ö | 2/2100A | Barbro Kronos s 4 | c c | 1 | VA | Erik Adielsson (Båt Sv) | 23 |
2021-04-08-9 | Ö | 3/2100A | Fantaghiro Brick s 4 | ȼ c | 1,28 | VA | Pierre Nyström (Nys Li) | 746 |
2021-04-08-9 | Ö | 4/2100A | Crashed Eggs s 4 | ȼ c | 0,87 | VA | Torbjörn Jansson (Wal Ro) | 394 |
2021-04-08-9 | Ö | 5/2100A | Joy Alissa s 4 | ȼ c | 1,04 | VA | Claes Sjöström (Lin Fr) | 351 |
2021-04-08-9 | Ö | 6/2100A | Finland s 4 | c c | 0,94 | VA | Janne Korpi (Rek Ri) | 688 |
2021-04-08-9 | Ö | 7/2100A | Eagle Eye Sherry s 4 | c c | 0,32 | VA | Björn Goop | 38 |
2021-04-08-9 | Ö | 8/2100A | Bank Wise As (IT) s 4 | ȼ ȼ | 1,12 | AM | Örjan Kihlström (Lil Re) | 79 |
2021-04-08-9 | Ö | 9/2100A | Globalizer s 4 | c c | 0,4 | AM | Stefan Persson (Rio Je) | 441 |
2021-04-08-9 | Ö | 10/2100A | Global Brilliance s 4 | c c | 0,57 | VA | Peter Untersteiner | 328 |
2021-04-08-9 | Ö | 11/2100A | Heloise Am s 4 | c c | 0,41 | VA | Ulf Ohlsson (Wal Ro) | 950 |
2021-04-08-9 | Ö | 12/2100A | Ester Wibb s 4 | c c | 0,84 | AM | Oskar J Andersson (Isi Ja) | 894 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-08-10 | Ö | 1/2100A | The Perfect One s 9 | c c | 0,86 | VA | Lars-Åke Söderholm | 454 |
2021-04-08-10 | Ö | 2/2100A | Ineedyourmoneymum s 7 | c c | 0,61 | VA | Rikard S Jansson | 78 |
2021-04-08-10 | Ö | 3/2100A | Digital Box v 11 | c c | 0,75 | VA | Magnus S Karlsson (Ott Ma) | 645 |
2021-04-08-10 | Ö | 4/2100A | Irish Cream Zon s 8 | STR. | STR. | Jorma Kontio (Ohl Sö) | ||
2021-04-08-10 | Ö | 5/2100A | The Noble One v 8 | c c | 0,65 | VA | Mikael J Andersson (Hol Pe) | 210 |
2021-04-08-10 | Ö | 6/2100A | Brandy Flame v 5 | ȼ ȼ | 1,4 | VA | Magnus Jakobsson (Pet St) | 24 |
2021-04-08-10 | Ö | 7/2100A | Thunder Rick v 7 | c ȼ | 1,17 | AM | Anna Sedström (Sed Jo) | 375 |
2021-04-08-10 | Ö | 8/2100A | Boom Boom Becker v 7 | ȼ c | 1,18 | VA | Carl Johan Jepson (Lar La) | 183 |
2021-04-08-10 | Ö | 9/2100A | Scot Launcher v 10 | ȼ ȼ | 1,67 | VA | Carl-Erik Lindblom (Sed Jo) | 537 |
2021-04-08-10 | Ö | 10/2100A | Thebigbangtheory v 8 | c c | 0,69 | VA | Kent P Gustavsson (Hal Jo) | 1156 |
2021-04-08-10 | Ö | 11/2100A | Fire of Noa v 5 | c c | 0,63 | VA | Björn Goop | 30 |
2021-04-08-10 | Ö | 12/2100A | Vici Supreme v 8 | ȼ ȼ | 2,29 | VA | Petter Karlsson (Axe Kå) | 85 |
Datum | Bana | Spår | Namn | Skor | BFI | Vagn | Kusk | Odds |
---|---|---|---|---|---|---|---|---|
2021-04-08-11 | Ö | 1/2140V | Hall of Fame Zon v 9 | STR. | STR. | Jorma Kontio (Ohl Sö) | ||
2021-04-08-11 | Ö | 2/2140V | Lilltösen Launcher s 7 | ȼ ȼ | 1,69 | AM | Anna Sedström (Sed Jo) | 449 |
2021-04-08-11 | Ö | 3/2140V | Alonza s 5 | ȼ ȼ | 1,95 | VA | Mikael J Andersson (Kar An) | 119 |
2021-04-08-11 | Ö | 4/2140V | Bear My Dream v 7 | ȼ ȼ | 2,25 | VA | Petter Karlsson (Sun Ve) | 309 |
2021-04-08-11 | Ö | 5/2140V | Bahia Blanca s 9 | c c | 0,93 | VA | Carl-Erik Lindblom (Sky Je) | 644 |
2021-04-08-11 | Ö | 6/2140V | Pastor Lucas (NO) v 6 | c c | 0,85 | VA | Tom Horpestad | 146 |
2021-04-08-11 | Ö | 7/2140V | Rocking Flax v 5 | ȼ ȼ | 1,72 | VA | Åke Lindblom | 35 |
2021-04-08-11 | Ö | 8/2140V | T.N.T.Dynamite v 6 | ȼ ȼ | 2,61 | VA | Andrzej Karasiewicz (Hje Ca) | 322 |
2021-04-08-11 | Ö | 9/2140V | Titan Journey v 7 | c c | 1 | VA | Kaj Widell (Kor Ma) | 121 |
2021-04-08-11 | Ö | 10/2160V | Colonello v 8 | c c | 0,83 | VA | Kent P Gustavsson (Nil Ja) | 57 |
2021-04-08-11 | Ö | 11/2160V | Kentin Day s 5 | ȼ ȼ | 1,54 | AM | Claes Sjöström | 32 |
2021-04-08-11 | Ö | 12/2160V | U.B.Cool v 7 | ȼ ȼ | 1,68 | VA | Carl Philip Lindblom (Lin Åk) | 126 |
Odds uppdaterade: 2021-04-08 22:02:54
(Hästar med skoinfo eller BFI i orange är inrapporterade eller ändrade de senaste 15 minuterna.)
Extracted data successfully Monday 12th of April 2021 05:05:49 - Records extracted: 119