Speltrend V75 |
|
Avdelning: | |
Speltrend V86 |
|
Avdelning: | |
2023-02-08: V86 Solvalla/Bjerke - Topp tio i speltrend (24h)
Lopp 6 (Bj) | 5 Blue Spirit* (DE) | 45,23% | (24h: ![]() |
Lopp 9 (Bj) | 5 Boh Erre* (IT) | 46,21% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 9 (S) | 3 Needle'em | 25,67% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 6 (Bj) | 4 Viktor C.D. | 12,94% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 8 (S) | 10 Rio Alta Wine | 13,88% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 6 (Bj) | 2 Alameda* (NO) | 12,17% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 8 (S) | 8 Vincent C.D.* | 35,35% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 7 (S) | 12 Carry Cash | 52,47% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 7 (Bj) | 5 Tyrifaksen* (NO) | 8,05% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 7 (Bj) | 9 Tako Ø.K.* (NO) | 11,04% | (24h: ![]() ![]() ![]() ![]() |
2023-02-08: V86 Solvalla/Bjerke - Botten tio i speltrend (24h)
Lopp 9 (Bj) | 4 Thai Targaryan* (NO) | 25,96% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 9 (S) | 6 Noble A.F. | 26,36% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 9 (S) | 9 Dee Godfather | 23,50% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 8 (S) | 12 Untouchable In | 5,02% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 8 (S) | 4 Ductus | 17,49% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 6 (Bj) | 9 Fantasio de Cuy* (FR) | 3,08% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 7 (Bj) | 2 Valle Grid* (NO) | 7,50% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 7 (S) | 1 Macy* | 13,70% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 8 (Bj) | 7 Delight Classic* (NO) | 11,00% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 9 (Bj) | 10 Coktail Gun M.E.* (NO) | 6,31% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2023-02-11: V75 Åby - Topp tio i speltrend (24h)
Lopp 7 | 6 Tearsinheaven | 26,33% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 9 | 10 Beauty Smart Face | 28,23% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 10 | 6 Zola Love | 56,20% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 8 | 11 Dynamite Sensation | 18,74% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 11 | 6 Indigo* (NL) | 22,46% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 6 | 3 Zelma de Castella | 12,18% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 5 | 5 Boke Palema | 9,10% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 11 | 5 Starbec's A.to Z. | 15,14% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 9 | 5 Devs Donator | 10,45% | (24h: ![]() ![]() ![]() ![]() |
Lopp 6 | 10 Crowning Kronos (IT) | 4,17% | (24h: ![]() ![]() ![]() ![]() |
2023-02-11: V75 Åby - Botten tio i speltrend (24h)
Lopp 9 | 14 Luv Lois Schermer* (NL) | 35,65% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 8 | 5 Imola Boko | 13,10% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 10 | 1 Lilo Love | 7,64% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 10 | 3 Chic Bi* (IT) | 7,37% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 7 | 5 Al Pacino | 11,77% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 8 | 10 Dig for Ember | 3,19% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 6 | 11 Magical Mile | 5,21% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 7 | 11 Kadabra Dream | 5,42% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 11 | 13 Call Me Brodda | 11,40% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lopp 5 | 14 Humble Stance (FR) | 6,00% | (24h: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |